There are a lot of exciting changes happening and we appreciate you might have some questions. The sections below should have all the answers, but if there’s anything we haven’t explored, please get in touch.
The new Huel Powder v3.1J and Black Edition v1.1J have been especially formulated for Japan. We’ve made a few changes to improve the taste, consistency and range of flavours, so now you can enjoy our best Huel ever.
We're also super excited to tell you that along with these changes, we're launching a number of brand new delicious flavours, which you’ll be able to enjoy really soon.
We know it was frustrating that our orders used to take a while to arrive at your door. That’s why we’ve opened a brand new distribution centre in Japan. This means your Huel will be with you in just 1-2 business days, so you spend less time waiting for that delicious Huel goodness.
And that’s not all! We’re happy to be able to continue offering FREE shipping for orders over 7,365 ¥. For orders under this amount, the new shipping fee will be dropped to 1,000 ¥, and 1,200 ¥ for Minami-kyushu, Kita-kyushu, Hokkaido, and Okinawa.
Our new Japanese recipes use the best ingredients that we can find. At Huel, we will never compromise on the quality of our products, or on our mission to make it easy to eat well while protecting the planet. Since Huel launched in Japan, nearly three years ago, we have never put up our prices.
However, due to the recent global economic situation, raw material prices and transportation costs have risen significantly, and we have decided to revise our price structure when we introduce a new discount system.
Please click here for more information on the pricing of each product and the application of the bulk discount.
We appreciate your understanding that Huel is investing as much as possible to provide you, our valued Hueligans, with the best possible products and services.
Achievements to date:
Those are achievements we are incredibly proud of, but we don’t want to stop here. We are constantly looking at how we can on improving to bring you incredible products and an even better Huel experience.
We’re changing the way we apply volume discounts to your Huel orders to be as clear, easy and simple as possible.
Get an extra 10% off your order when you spend ¥15000
IMPORTANT: This does not change how your other discounts work!
You'll still be able to use your existing discounts.
In the past, you had to purchase multiple units of the same item to gain an extra discount. But guess what? We've heard you loud and clear! Our new discount setup lets you enjoy savings across our entire range. No need to worry about quantity – product prices stay fixed, and your discount is applied at the end. Plus, the more you spend, the more you save.
Effective Date: 7th November
Products | Price per unit - Subscription (¥) | Price per unit - One Off (¥) |
---|---|---|
Powder v3.1 | ¥5,000 | ¥6,250 |
Black Edition Powder | ¥5,500 | ¥6,875 |
Complete Protein | ¥6,332 | ¥7,915 |
Feeling like making some tweaks? We've got your back. Simply log into your account to make any adjustments you'd like.
If you are currently subscribed to Huel Powder and/or Huel Black Edition this will be charged following the new pricing outlined above, minus any discount you may have applied (e.g. Referral Discount).
This will happen automatically and you shouldn't need to do anything to confirm this, unless your bank decides to re-authenticate your card in which case you will be notified by them via text or email (depending on your communication settings between you and your bank).
We understand that you may not want to keep receiving your Huel based on this new price. We are very sorry if this is the case, but if you do decide to leave us, please follow the simple steps below:
And that's it. Of course if you have any questions or require any support with this, please contact us and we will be happy to help.
Pea protein, Sunflower oil powder, Flaxseed oil powder, Coconut milk powder, Brown rice protein, Tapioca starch, Coconut sugar, Soluble dietary fibre, Green tea extract, Kelp powder, Natto extract/ Flavouring, Citric acid K, Stabiliser (xanthan gum), K chloride, Carbonated K, Soluble dietary fibre, Green tea extract, Kelp powder, Bacillus subtilis natto extract/flavour, K citrate, Stabiliser (xanthan gum), K chloride, Ca carbonate, Sweetener (stevia extract), V C, Marigold colour, V.A, niacin, V.D, Ca pantothenate, V.B6, V.B2, V.B1, V.B12, Folic acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Pea protein, Sunflower oil powder, Linseed oil powder, Coconut milk powder, Cocoa powder, Brown rice protein, Coconut sugar, Tapioca starch, Salt, Green tea extract, Kelp powder, Natto extract/flavour, Citric acid K, Stabiliser (xanthan gum), Chocolate flavour, Coconut sugar, Tapioca starch, Salt, Green tea extract, Kelp powder, Bacillus subtilis natto extract/ Flavour, K citrate, Stabiliser (xanthan gum), K chloride, Ca carbonate, Sweetener (starch). A, niacin, V.D, Ca pantothenate, V.B6, V.B2, V.B1, V.B12, folic acid, V.C, marigold colour, V.A, niacin, V.D, pantothenic acid Ca, V.B6, V.B2, V.B1, V.B12, folic acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Oat Flour, Pea Protein, Coconut Milk Powder, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Flaxseed Oil Powder, Acerola Cherry Powder, Kelp Powder, Natto Bacterium Extract Powder / Flavourings, Potassium Citrate, Stabiliser (Xanthan Gum), Potassium Chloride, Calcium Carbonate, Emulsifier (Sunflower Lecithin Powder), Marigold Colour, Sweetener (Sucralose), Vitamin A, Niacin, Vitamin D, Calcium Pantothenate, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Folic Acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Oat Flour, Pea Protein, Coconut Milk Powder, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Flaxseed Oil Powder, Acerola Cherry Powder, Kelp Powder, Natto Bacterium Extract Powder / Potassium Citrate, Stabiliser (Xanthan Gum), Potassium Chloride, Calcium Carbonate, Emulsifier (Sunflower Lecithin Powder), Marigold Colour, Vitamin A, Niacin, Vitamin D, Calcium Pantothenate, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Folic Acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Oat Flour, Pea Protein, Coconut Milk Powder, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Flaxseed Oil Powder, Coffee Powder, Acerola Cherry Powder, Kelp Powder, Natto Bacterium Extract Powder / Flavourings, Potassium Citrate, Stabiliser (Xanthan Gum), Potassium Chloride, Calcium Carbonate, Emulsifier (Sunflower Lecithin Powder), Marigold Colour, Sweetener (Sucralose), Vitamin A, Niacin, Vitamin D, Calcium Pantothenate, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Folic Acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Oat Flour, Pea Protein, Coconut Milk Powder, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Flaxseed Oil Powder, Acerola Cherry Powder, Kelp Powder, Natto Bacterium Extract Powder / Flavourings, Potassium Citrate, Stabiliser (Xanthan Gum), Potassium Chloride, Calcium Carbonate, Emulsifier (Sunflower Lecithin Powder), Marigold Colour, Sweetener (Sucralose), Vitamin A, Niacin, Vitamin D, Calcium Pantothenate, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Folic Acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Oat Flour, Pea Protein, Coconut Milk Powder, Cocoa Powder, Tapioca Starch, Sunflower Oil Powder, Brown Rice Protein, Flaxseed Oil Powder, Acerola Cherry Powder, Salt, Kelp Powder, Natto Bacterium Extract Powder / Flavourings, Potassium Citrate, Stabiliser (Xanthan Gum), Potassium Chloride, Calcium Carbonate, Emulsifier (Sunflower Lecithin Powder), Marigold Colour, Sweetener (Sucralose), Vitamin A, Niacin, Vitamin D, Calcium Pantothenate, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Folic Acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Oat Flour, Pea Protein, Coconut Milk Powder, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Flaxseed Oil Powder, Acerola Cherry Powder, Kelp Powder, Natto Bacterium Extract Powder / Flavourings, Potassium Citrate, Stabiliser (Xanthan Gum), Potassium Chloride, Calcium Carbonate, Emulsifier (Sunflower Lecithin Powder), Marigold Colour, Sweetener (Sucralose), Vitamin A, Niacin, Vitamin D, Calcium Pantothenate, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Folic Acid.
The seaweed used in this product has been taken from waters inhabited by shrimps and crabs.
We recommend one serving a day if you are pregnant or breastfeeding.
Each bag contains 1.5kg
Serving size: 88g x 5 meals per day
Per 88g serving | Per 2000kcal | Per 88g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 40g | 200g | 49% | 247% |
Fat | 18g | 88g | 29% | 142% |
saturated fatty acids | 4g | 19g | 25% | 119% |
n-3 Fatty Acids | 2.3g | 11.0g | ||
n-6 Fatty Acids | 8.0g | 40.0g | ||
cholesterol | 0mg | 0mg | ||
Total Carbohydrate | 22g | 111g | 7% | 35% |
carbohydrate | 19g | 94g | ||
sugar content | 4g | 21g | ||
fibre | 3g | 17g | 17% | 89% |
Salt Equivalent | 1.0g | 4.8g | 14% | 66% |
Vitamins & Minerals
Per 88g serving | Per 2000kcal | Per 88g serving compared to Japanese guidelines (%)* | Per 2000kcal compared to Japanese guidelines (%)** | |
Zinc | 4.0mg | 20.0mg | 45% | 227% |
Potassium | 560mg | 2800mg | 20% | 100% |
Calcium | 200mg | 1000mg | 29% | 147% |
Chromium | 6µg | 30µg | 60% | 300% |
Selenium | 30µg | 150µg | 107% | 536% |
Iron | 7.0mg | 35.0mg | 103% | 515% |
Copper | 0.4mg | 2.0mg | 44% | 222% |
Magnesium | 64mg | 320mg | 20% | 100% |
Manganese | 0.8mg | 3.9mg | 21% | 103% |
Molybdenum | 60µg | 300µg | 240% | 1200% |
Iodine | 30µg | 150µg | 23% | 115% |
Phosphorus | 320mg | 1600mg | 36% | 178% |
Niacin | 3mg | 15mg | 23% | 115% |
Pantothenic Acid | 1.0mg | 5.0mg | 21% | 104% |
Biotin | 12µg | 60µg | 24% | 120% |
Vitamin A | 180µg | 900µg | 23% | 117% |
Vitamin B1 | 0.2mg | 1.2mg | 17% | 100% |
Vitamin B2 | 0.3mg | 1.4mg | 21% | 100% |
Vitamin B6 | 0.3mg | 1.5mg | 23% | 115% |
Vitamin B12 | 0.8µg | 4.0µg | 33% | 167% |
Vitamin C | 60mg | 300mg | 60% | 300% |
Vitamin D | 4.0µg | 20.0µg | 73% | 364% |
Vitamin E | 7.6mg | 38.0mg | 121% | 603% |
Vitamin K | 35µg | 175µg | 23% | 117% |
Folic Acid | 60µg | 300µg | 25% | 125% |
Per 88g Serving | Per 2000kcal | |
Chloride | 160mg | 800mg |
Choline | 110mg | 550mg |
Lutein | 1.2mg | 6.0mg |
Monounsaturated Fatty Acids | 2.9g | 15.0g |
Polyunsaturated Fatty Acids | 10.3g | 52.0g |
MCTs | 1.3g | 6.7g |
Trans Fat | 0.0g | 0.0g |
Green Tea Extract | 128mg | 640mg |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
**Huel is nutritionally complete per 2000kcal and the Japanese nutrition guidelines are per 2200kcal.
Each bag contains 1.5kg
Serving size: 88g x 5 meals per day
Per 88g serving | Per 2000kcal | Per 88g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 40g | 199g | 49% | 244% |
Fat | 18g | 88g | 29% | 142% |
saturated fatty acids | 5g | 25g | 31% | 156% |
n-3 Fatty Acids | 2.2g | 11.0g | ||
n-6 Fatty Acids | 6.8g | 34.0g | ||
cholesterol | 0mg | 0mg | ||
Total Carbohydrate | 22g | 112g | 7% | 35% |
carbohydrate | 18g | 91g | ||
sugar content | 4g | 20g | ||
fibre | 4g | 21g | 21% | 111% |
Salt Equivalent | 1.2g | 6.0g | 17% | 83% |
Vitamins & Minerals
Per 88g serving | Per 2000kcal | Per 88g serving compared to Japanese guidelines (%)* | Per 2000kcal compared to Japanese guidelines (%)** | |
Zinc | 4.2mg | 21.0mg | 48% | 239% |
Potassium | 640mg | 3200mg | 23% | 114% |
Calcium | 200mg | 1000mg | 29% | 147% |
Chromium | 20µg | 100µg | 200% | 1000% |
Selenium | 30µg | 150µg | 107% | 536% |
Iron | 7.6mg | 38.0mg | 112% | 559% |
Copper | 0.6mg | 3.0mg | 67% | 333% |
Magnesium | 68mg | 340mg | 21% | 106% |
Manganese | 0.9mg | 5.0mg | 24% | 132% |
Molybdenum | 60µg | 300µg | 240% | 1200% |
Iodine | 30µg | 150µg | 23% | 115% |
Phosphorus | 340mg | 1700mg | 38% | 189% |
Niacin | 3mg | 15mg | 23% | 115% |
Pantothenic Acid | 1.0mg | 5.0mg | 21% | 104% |
Biotin | 12µg | 60µg | 24% | 120% |
Vitamin A | 180µg | 900µg | 23% | 117% |
Vitamin B1 | 0.2mg | 1.2mg | 17% | 100% |
Vitamin B2 | 0.3mg | 1.4mg | 21% | 100% |
Vitamin B6 | 0.3mg | 1.5mg | 23% | 115% |
Vitamin B12 | 0.8µg | 4.0µg | 33% | 167% |
Vitamin C | 60mg | 300mg | 60% | 300% |
Vitamin D | 4.0µg | 20.0µg | 73% | 364% |
Vitamin E | 6.0mg | 30.0mg | 95% | 476% |
Vitamin K | 35µg | 175µg | 23% | 117% |
Folic Acid | 60µg | 300µg | 25% | 125% |
Per 88g Serving | Per 2000kcal | |
Chloride | 240mg | 1200mg |
Choline | 100mg | 550mg |
Lutein | 1.2mg | 6.0mg |
Monounsaturated Fatty Acids | 2.8g | 14.0g |
Polyunsaturated Fatty Acids | 9.0g | 45.0g |
MCTs | 1.9g | 9.5g |
Trans Fat | 0.0g | 0.0g |
Caffeine | 16mg | 79mg |
Green Tea Extract | 128mg | 640mg |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
**Huel is nutritionally complete per 2000kcal and the Japanese nutrition guidelines are per 2200kcal.
Each bag contains 1.62kg
Serving size: 95g x 5 meals per day
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 30g | 150g | 37% | 185% |
Fat | 13g | 66g | 21% | 106% |
saturated fatty acids | 6g | 30g | 38% | 188% |
n-3 Fatty Acids | 1.0g | 5.0g | ||
n-6 Fatty Acids | 3.6g | 18.0g | ||
cholesterol | 0mg | 0mg | ||
Total Carbohydrate | 42g | 211g | 13% | 66% |
carbohydrate | 38g | 192g | ||
sugar content | 2g | 8g | ||
fibre | 4g | 19g | 21% | 100% |
Salt Equivalent | 0.7g | 3.3g | 9% | 46% |
Vitamins & Minerals
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%)* | Per 2000kcal compared to Japanese guidelines (%)** | |
Zinc | 3.6mg | 18.0mg | 41% | 205% |
Potassium | 600mg | 3000mg | 21% | 107% |
Calcium | 200mg | 1000mg | 29% | 147% |
Chromium | 8.0µg | 40µg | 80% | 400% |
Selenium | 24µg | 120µg | 86% | 429% |
Iron | 6.0mg | 30mg | 88% | 441% |
Copper | 0.4mg | 2.0mg | 44% | 222% |
Magnesium | 64mg | 320mg | 20% | 100% |
Manganese | 1.6mg | 8.0mg | 42% | 211% |
Molybdenum | 60µg | 300µg | 240% | 1200% |
Iodine | 30µg | 150µg | 23% | 115% |
Phosphorus | 300mg | 1500mg | 33% | 167% |
Niacin | 3mg | 16mg | 25% | 123% |
Pantothenic Acid | 1.0mg | 5.0mg | 21% | 104% |
Biotin | 12µg | 60µg | 24% | 120% |
Vitamin A | 180µg | 900µg | 23% | 117% |
Vitamin B1 | 0.2mg | 1.2mg | 17% | 100% |
Vitamin B2 | 0.3mg | 1.4mg | 21% | 100% |
Vitamin B6 | 0.3mg | 1.6mg | 23% | 123% |
Vitamin B12 | 0.8µg | 4.0µg | 33% | 167% |
Vitamin C | 60mg | 300mg | 60% | 300% |
Vitamin D | 4.0µg | 20µg | 73% | 364% |
Vitamin E | 2.4mg | 12.0mg | 38% | 190% |
Vitamin K | 35µg | 175µg | 23% | 117% |
Folic Acid | 60µg | 300µg | 25% | 125% |
Per 95g Serving | Per 2000kcal | |
Chloride | 160mg | 800mg |
Choline | 110mg | 550mg |
Lutein | 1.2mg | 6mg |
Monounsaturated Fatty Acids | 2.2g | 11.0g |
Polyunsaturated Fatty Acids | 4.6g | 23.0g |
MCTs | 3.4g | 17.0g |
Trans Fats | 0.0g | 0.0g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
**Huel is nutritionally complete per 2000kcal and the Japanese nutrition guidelines are per 2200kcal.
Each bag contains 1.62kg
Serving size: 95g x 5 meals per day
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 30g | 150g | 37% | 185% |
Fat | 13g | 66g | 21% | 106% |
saturated fatty acids | 6g | 30g | 38% | 188% |
n-3 Fatty Acids | 1.0g | 5.0g | ||
n-6 Fatty Acids | 3.6g | 18.0g | ||
cholesterol | 0mg | 0mg | ||
Total Carbohydrate | 42g | 211g | 13% | 66% |
carbohydrate | 38g | 192g | ||
sugar content | 2g | 8g | ||
fibre | 4g | 19g | 21% | 100% |
Salt Equivalent | 0.7g | 3.3g | 9% | 46% |
Vitamins & Minerals
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%)* | Per 2000kcal compared to Japanese guidelines (%)** | |
Zinc | 3.9mg | 18.0mg | 41% | 205% |
Potassium | 600mg | 3000mg | 21% | 107% |
Calcium | 20mg | 1000mg | 29% | 147% |
Chromium | 8.0µg | 40µg | 80% | 400% |
Selenium | 24µg | 120µg | 86% | 429% |
Iron | 6.0mg | 30.0mg | 88% | 441% |
Copper | 0.4mg | 2.0mg | 44% | 222% |
Magnesium | 64mg | 320mg | 20% | 100% |
Manganese | 1.6mg | 8.0mg | 42% | 211% |
Molybdenum | 60µg | 300µg | 240% | 1200% |
Iodine | 30µg | 150µg | 23% | 115% |
Phosphorus | 300mg | 1500mg | 33% | 167% |
Niacin | 3mg | 16mg | 23% | 123% |
Pantothenic Acid | 1.0mg | 5.0mg | 21% | 104% |
Biotin | 12µg | 60µg | 24% | 120% |
Vitamin A | 180µg | 900µg | 23% | 117% |
Vitamin B1 | 0.2mg | 1.2mg | 17% | 100% |
Vitamin B2 | 0.3mg | 1.4mg | 21% | 100% |
Vitamin B6 | 0.3mg | 1.6mg | 23% | 123% |
Vitamin B12 | 0.8µg | 4.0µg | 33% | 167% |
Vitamin C | 60mg | 300mg | 60% | 300% |
Vitamin D | 4.0µg | 20µg | 73% | 364% |
Vitamin E | 2.4mg | 12.0mg | 38% | 190% |
Vitamin K | 35µg | 175µg | 23% | 117% |
Folic Acid | 60µg | 300µg | 25% | 125% |
Per 95g Serving | Per 2000kcal | |
Chloride | 160mg | 800mg |
Choline | 110mg | 550mg |
Lutein | 1.2mg | 6mg |
Monounsaturated Fatty Acids | 2.2g | 11.0g |
Polyunsaturated Fatty Acids | 4.6g | 23.0g |
MCTs | 3.4g | 17.0g |
Trans Fat | 0.0g | 0.0g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
**Huel is nutritionally complete per 2000kcal and the Japanese nutrition guidelines are per 2200kcal.
Each bag contains 1.62kg
Serving size: 95g x 5 meals per day
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 30g | 149g | 37% | 184% |
Fat | 13g | 66g | 21% | 106% |
saturated fatty acids | 6g | 30g | 38% | 188% |
n-3 Fatty Acids | 1.0g | 5.0g | ||
n-6 Fatty Acids | 3.6g | 18.0g | ||
cholesterol | 0mg | 0mg | ||
Total Carbohydrate | 42g | 211g | 13% | 66% |
carbohydrate | 38g | 192g | ||
sugar content | 2g | 8g | ||
fibre | 4g | 20g | 21% | 105% |
Salt Equivalent | 0.6g | 3.2g | 8% | 44% |
Vitamins & Minerals
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%)* | Per 2000kcal compared to Japanese guidelines (%)** | |
Zinc | 3.9mg | 18.0mg | 41% | 205% |
Potassium | 600mg | 3000mg | 21% | 107% |
Calcium | 200mg | 1000mg | 29% | 147% |
Chromium | 8.0µg | 40µg | 80% | 400% |
Selenium | 24µg | 120µg | 86% | 429% |
Iron | 6.0mg | 30.0mg | 88% | 441% |
Copper | 0.4mg | 2.0mg | 44% | 222% |
Magnesium | 64mg | 320mg | 20% | 100% |
Manganese | 1.6mg | 8.0mg | 42% | 211% |
Molybdenum | 60µg | 300µg | 240% | 1200% |
Iodine | 30µg | 150µg | 23% | 115% |
Phosphorus | 300mg | 1500mg | 33% | 167% |
Niacin | 3mg | 16mg | 23% | 123% |
Pantothenic Acid | 1.0mg | 5.0mg | 21% | 104% |
Biotin | 12µg | 60µg | 24% | 120% |
Vitamin A | 180µg | 900µg | 23% | 117% |
Vitamin B1 | 0.2mg | 1.2mg | 17% | 100% |
Vitamin B2 | 0.3mg | 1.4mg | 21% | 100% |
Vitamin B6 | 0.3mg | 1.6mg | 23% | 123% |
Vitamin B12 | 0.8µg | 4.0µg | 33% | 167% |
Vitamin C | 60mg | 300mg | 60% | 300% |
Vitamin D | 4.0µg | 20.0µg | 73% | 364% |
Vitamin E | 2.4mg | 12.0mg | 38% | 190% |
Vitamin K | 35µg | 175µg | 23% | 117% |
Folic Acid | 60µg | 300µg | 25% | 125% |
Per 95g Serving | Per 2000kcal | |
Chloride | 160mg | 800mg |
Choline | 110mg | 550mg |
Lutein | 1.2mg | 6.0mg |
Monounsaturated Fatty Acids | 2.2g | 11.0g |
Polyunsaturated Fatty Acids | 4.6g | 23.0g |
MCTs | 3.4g | 17.0g |
Caffeine | 82mg | 408mg |
Trans Fat | 0.0g | 0.0g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
**Huel is nutritionally complete per 2000kcal and the Japanese nutrition guidelines are per 2200kcal.
Each bag contains 1.62kg
Serving size: 95g x 5 meals per day
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 30g | 149g | 37% | 184% |
Fat | 13g | 66g | 21% | 106% |
saturated fatty acids | 6g | 30g | 38% | 188% |
n-3 Fatty Acids | 1.0g | 5.0g | ||
n-6 Fatty Acids | 3.6g | 18.0g | ||
cholesterol | 0mg | 0mg | ||
Total Carbohydrate | 42g | 211g | 13% | 66% |
carbohydrate | 38g | 192g | ||
sugar content | 2g | 8g | ||
fibre | 4g | 19g | 21% | 100% |
Salt Equivalent | 0.6g | 3.2g | 8% | 44% |
Vitamins & Minerals
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%)* | Per 2000kcal compared to Japanese guidelines (%)** | |
Zinc | 3.6mg | 18.0mg | 41% | 205% |
Potassium | 600mg | 3000mg | 21% | 107% |
Calcium | 200mg | 1000mg | 29% | 147% |
Chromium | 8.0µg | 40µg | 80% | 400% |
Selenium | 24µg | 120µg | 86% | 429% |
Iron | 6.0mg | 30.0mg | 88% | 441% |
Copper | 0.4mg | 2.0mg | 44% | 222% |
Magnesium | 64mg | 320mg | 20% | 100% |
Manganese | 1.6mg | 8.0mg | 42% | 211% |
Molybdenum | 60µg | 300µg | 240% | 1200% |
Iodine | 30µg | 150µg | 23% | 115% |
Phosphorus | 300mg | 1500mg | 33% | 167% |
Niacin | 3mg | 16mg | 23% | 123% |
Pantothenic Acid | 1.0mg | 5.0mg | 21% | 104% |
Biotin | 12µg | 60µg | 24% | 120% |
Vitamin A | 180µg | 900µg | 23% | 117% |
Vitamin B1 | 0.2mg | 1.2mg | 17% | 100% |
Vitamin B2 | 0.3mg | 1.4mg | 21% | 100% |
Vitamin B6 | 0.3mg | 1.6mg | 23% | 123% |
Vitamin B12 | 0.8µg | 4.0µg | 33% | 167% |
Vitamin C | 60mg | 300mg | 60% | 300% |
Vitamin D | 4.0µg | 20.0µg | 73% | 364% |
Vitamin E | 2.4mg | 12.0mg | 38% | 190% |
Vitamin K | 35µg | 175µg | 23% | 117% |
Folic Acid | 60µg | 300µg | 25% | 125% |
Per 95g Serving | Per 2000kcal | |
Chloride | 160mg | 800mg |
Choline | 110mg | 550mg |
Lutein | 1.2mg | 6.0mg |
Monounsaturated Fatty Acids | 2.2g | 11.0g |
Polyunsaturated Fatty Acids | 4.6g | 23.0g |
MCTs | 3.4g | 17.0g |
Trans Fat | 0.0g | 0.0g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
**Huel is nutritionally complete per 2000kcal and the Japanese nutrition guidelines are per 2200kcal.
Each bag contains 1.62kg
Serving size: 95g x 5 meals per day
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 30g | 149g | 37% | 184% |
Fat | 13g | 66g | 21% | 106% |
saturated fatty acids | 6g | 31g | 38% | 194% |
n-3 Fatty Acids | 1.0g | 5.0g | ||
n-6 Fatty Acids | 3.4g | 17.0g | ||
cholesterol | 0mg | 0mg | ||
Total Carbohydrate | 43g | 215g | 13% | 67% |
carbohydrate | 38g | 188g | ||
sugar content | 1g | 7g | ||
fibre | 5g | 27g | 26% | 142% |
Salt Equivalent | 0.94g | 4.7g | 11% | 65% |
Vitamins & Minerals
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%)* | Per 2000kcal compared to Japanese guidelines (%)** | |
Zinc | 3.6mg | 18.0mg | 41% | 205% |
Potassium | 780mg | 3900mg | 28% | 139% |
Calcium | 200mg | 1000mg | 29% | 147% |
Chromium | 15µg | 75µg | 150% | 750% |
Selenium | 24µg | 120µg | 86% | 429% |
Iron | 7.0mg | 35.0mg | 103% | 515% |
Copper | 0.6mg | 2.8mg | 62% | 311% |
Magnesium | 80mg | 400mg | 25% | 125% |
Manganese | 1.7mg | 8.5mg | 45% | 224% |
Molybdenum | 60µg | 300µg | 240% | 1200% |
Iodine | 30µg | 150µg | 23% | 115% |
Phosphorus | 330mg | 1650mg | 37% | 183% |
Niacin | 3mg | 16mg | 23% | 123% |
Pantothenic Acid | 1.0mg | 5.0mg | 21% | 104% |
Biotin | 12µg | 60µg | 24% | 120% |
Vitamin A | 180µg | 900µg | 23% | 117% |
Vitamin B1 | 0.2mg | 1.2mg | 17% | 100% |
Vitamin B2 | 0.3mg | 1.4mg | 21% | 100% |
Vitamin B6 | 0.3mg | 1.6mg | 23% | 123% |
Vitamin B12 | 0.8µg | 4.0µg | 33% | 167% |
Vitamin C | 60mg | 300mg | 60% | 300% |
Vitamin D | 4.0µg | 20.0µg | 73% | 364% |
Vitamin E | 2.4mg | 12.0mg | 38% | 190% |
Vitamin K | 35µg | 175µg | 23% | 117% |
Folic Acid | 60µg | 300µg | 25% | 125% |
Per 95g Serving | Per 2000kcal | |
Chloride | 220mg | 1100mg |
Choline | 110mg | 550mg |
Lutein | 1.2mg | 6.0mg |
Monounsaturated Fatty Acids | 2.4g | 12.0g |
Polyunsaturated Fatty Acids | 4.4g | 22.0g |
MCTs | 3.2g | 16.0g |
Trans Fat | 0.0g | 0.0g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
**Huel is nutritionally complete per 2000kcal and the Japanese nutrition guidelines are per 2200kcal.
Each bag contains 1.62kg
Serving size: 95g x 5 meals per day
Per 95g serving | Per 2000kcal | Per 95g serving compared to Japanese guidelines (%) | Per 2000kcal compared to Japanese guidelines (%) | |
Energy | 400kcal | 2000kcal | 18% | 91% |
Protein | 30g | 150g | 37% | 185% |
Fat | 13g | 66g | 21% | 106% |
saturated fatty acids | 6g | 30g | 38% | 188% |
n-3 Fatty Acids | 1.0g | 5.0g | ||
n-6 Fatty Acids | 3.6g | 18.0g | ||
