RTD Nutrition
Vanilla v1.0J
Each box contains 12 x 500ml bottles
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
|
Energy | 400kcal | 18% |
Fat | 19g | 31% |
saturated fatty acids | 3.9g | 24% |
n-3 Fatty Acids | 2.1g | 105% |
n-6 Fatty Acids | 4.1g | 46% |
trans fat | 0g | |
cholesterol | 0mg | |
Carbohydrate | 40g | 13% |
available carbohydrate | 34g | |
sugar content | 4.3g | |
Fibre | 6g | 32% |
Protein | 20g | 25% |
Sodium | 276 mg | 10% |
(Salt Equivalent | 0.7g | 9%) |
Berry v1.0J
Each box contains 12 x 500ml bottles
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
|
Energy | 400kcal | 18% |
Fat | 19g | 31% |
saturated fatty acids | 3.9g | 24% |
n-3 Fatty Acids | 2.1g | 105% |
n-6 Fatty Acids | 4.0g | 44% |
trans fat | 0g | |
cholesterol | 0mg | |
Carbohydrate | 40g | 12% |
available carbohydrate | 34g | |
sugar content | 4.6g | |
Fibre | 6g | 32% |
Protein | 20g | 25% |
Sodium | 278 mg | 10% |
(Salt Equivalent | 0.7g | 9%) |
Chocolate v1.0J
Each box contains 12 x 500ml bottles
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
|
Energy | 400kcal | 18% |
Fat | 19g | 31% |
saturated fatty acids | 4.8g | 30% |
n-3 Fatty Acids | 2.0g | 100% |
n-6 Fatty Acids | 3.8g | 42% |
trans fat | 0g | |
cholesterol | 0mg | |
Carbohydrate | 41g | 13% |
available carbohydrate | 32g | |
sugar content | 3.0g | |
Fibre | 8.2g | 43% |
Protein | 20g | 25% |
Sodium | 359 mg | 12% |
(Salt Equivalent | 0.90g | 12%) |
Banana v1.0J
Each box contains 12 x 500ml bottles
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
|
Energy | 400kcal | 18% |
Fat | 19g | 31% |
saturated fatty acids | 4g | 25% |
n-3 Fatty Acids | 2.2g | |
n-6 Fatty Acids | 3.6g | |
trans fat | 0g | |
cholesterol | 0mg | |
Carbohydrate | 40g | 13% |
available carbohydrate | 33g | |
sugar content | 2g | |
Fibre | 8g | 42% |
Protein | 20g | 25% |
(Salt Equivalent | 0.4g | 10%) |