RTD Vitamins & Minerals
Vanilla v1.0J
Vitamins & Minerals |
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
Zinc | 2.2mg | 25% |
Potassium | 940mg | 34% |
Calcium | 260mg | 38% |
Chromium | 8μg | 80% |
Selenium | 11μg | 39% |
Iron | 5.0mg | 74% |
Copper | 0.2mg | 22% |
Magnesium | 84mg | 26% |
Manganese | 0.8mg | 21% |
Molybdenum | 10μg | 40% |
Iodine | 30μg | 23% |
Phosphorus | 280mg | 31% |
Niacin | 3.2mg | 25% |
Pantothenic Acid | 1.2mg | 25% |
Biotin | 10μg | 20% |
Vitamin A | 180μg | 23% |
Vitamin B1 | 0.30mg | 25% |
Vitamin B2 | 0.30mg | 21% |
Vitamin B6 | 0.30mg | 23% |
Vitamin B12 | 0.80mg | 33% |
Vitamin C | 60mg | 60% |
Vitamin D | 5.0μg | 91% |
Vitamin E | 3.0mg | 48% |
Vitamin K | 34μg | 23% |
Folic Acid | 80μg | 33% |
Additional Information
Per bottle (500ml) | |
Chloride | 460mg |
Choline | 110mg |
Monounsaturated fatty acid | 6.8g |
Polyunsaturated fatty acid | 7.1g |
Medium chain fatty acid | 2.8g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
Berry v1.0J
Vitamins & Minerals |
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
Zinc | 2.2mg | 25% |
Potassium | 940mg | 34% |
Calcium | 260mg | 38% |
Chromium | 8μg | 80% |
Selenium | 11μg | 39% |
Iron | 5.0mg | 74% |
Copper | 0.20mg | 22% |
Magnesium | 84mg | 26% |
Manganese | 0.80mg | 21% |
Molybdenum | 10μg | 40% |
Iodine | 30μg | 23% |
Phosphorus | 280mg | 31% |
Niacin | 3.2mg | 25% |
Pantothenic Acid | 1.2mg | 25% |
Biotin | 10μg | 20% |
Vitamin A | 180μg | 23% |
Vitamin B1 | 0.30mg | 25% |
Vitamin B2 | 0.30mg | 21% |
Vitamin B6 | 0.30mg | 23% |
Vitamin B12 | 0.80mg | 33% |
Vitamin C | 60mg | 60% |
Vitamin D | 5.0μg | 91% |
Vitamin E | 3.0mg | 48% |
Vitamin K | 34μg | 23% |
Folic Acid | 80μg | 33% |
Additional Information
Per bottle (500ml) | |
Chloride | 460mg |
Choline | 110mg |
Monounsaturated fatty acid | 6.6g |
Polyunsaturated fatty acid | 7.2g |
Medium chain fatty acid | 2.8g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
Chocolate v1.0J
Vitamins & Minerals |
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
Zinc | 2.2mg | 25% |
Potassium | 940mg | 34% |
Calcium | 260mg | 38% |
Chromium | 8μg | 80% |
Selenium | 11μg | 39% |
Iron | 5.0mg | 74% |
Copper | 0.20mg | 22% |
Magnesium | 84mg | 26% |
Manganese | 0.8mg | 21% |
Molybdenum | 10μg | 40% |
Iodine | 30μg | 23% |
Phosphorus | 300mg | 33% |
Niacin | 3.2mg | 25% |
Pantothenic Acid | 1.2mg | 25% |
Biotin | 10μg | 20% |
Vitamin A | 180μg | 23% |
Vitamin B1 | 0.30mg | 25% |
Vitamin B2 | 0.30mg | 21% |
Vitamin B6 | 0.30mg | 23% |
Vitamin B12 | 0.80mg | 33% |
Vitamin C | 60mg | 60% |
Vitamin D | 5.0μg | 91% |
Vitamin E | 3.0mg | 48% |
Vitamin K | 34μg | 23% |
Folic Acid | 80μg | 33% |
Additional Information
Per bottle (500ml) | |
Chloride | 460mg |
Choline | 110mg |
Monounsaturated fatty acid | 6.2g |
Polyunsaturated fatty acid | 6.6g |
Medium chain fatty acid | 2.8g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)
Banana v1.0J
Vitamins & Minerals |
Per Bottle (500ml) |
%DRI* (per 500ml Bottle) |
Zinc | 2.3mg | 26% |
Potassium | 940mg | 34% |
Calcium | 260mg | 38% |
Chromium | 8μg | 80% |
Selenium | 11μg | 39% |
Iron | 5.2mg | 76% |
Copper | 0.2mg | 22% |
Magnesium | 84mg | 26% |
Manganese | 0.8mg | 21% |
Molybdenum | 10μg | 40% |
Iodine | 30μg | 23% |
Phosphorus | 300mg | 33% |
Niacin | 3mg | 23% |
Pantothenic Acid | 1.2mg | 25% |
Biotin | 10μg | 20% |
Vitamin A | 180μg | 23% |
Vitamin B1 | 0.30mg | 25% |
Vitamin B2 | 0.30mg | 21% |
Vitamin B6 | 0.30mg | 23% |
Vitamin B12 | 0.80mg | 33% |
Vitamin C | 60mg | 60% |
Vitamin D | 7.0μg | 127% |
Vitamin E | 3.0mg | 48% |
Vitamin K | 35μg | 23% |
Folic Acid | 80μg | 33% |
Additional Information
Per bottle (500ml) | |
Chloride | 460mg |
Choline | 110mg |
Monounsaturated fatty acid | 8.0g |
Polyunsaturated fatty acid | 6.0g |
Medium chain fatty acid | 3.6g |
*The percentage of nutrients standard values (in 2015) (18 years old or more, standard calorie 2,200kcal)