Each bag contains 1.75kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 45 | 225 | 90% | 450% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.7 | 13.4 |
Polyunsaturated Fatty Acid (g) | 7.4 | 37 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.72kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 46 | 232 | 92% | 464% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.8 | 14 |
Polyunsaturated Fatty Acid (g) | 7.7 | 38.5 |
MCTs (g) | 1.2 | 5.8 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.76kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 46 | 232 | 92% | 464% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.7 | 13.7 |
Polyunsaturated Fatty Acid (g) | 7.6 | 38 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
Caffeine (mg) | 90 (approx) |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.72kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 45 | 225 | 90% | 454% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 3 | 13.7 |
Polyunsaturated Fatty Acid (g) | 7 | 38.8 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.73kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 66g | 19% | 94% |
Saturated Fatty Acids | 2.4g | 14.8g | 12% | 59% |
N-3 Fatty Acids | 3.2g | 15.8g | ||
N-6 Fatty Acids | 3.1g | 15.6g | ||
Carbohydrate (Total Carbs) | 46g | 227g | ||
Sugar (Net Carbs) | 38g | 187g | 13% | 69% |
Sugar Content | 1.3g | 6.5g | 1% | 7% |
Fibre | 8g | 39.8g | (27%) | (133%) |
Protein | 29g | 145g | 58% | 290% |
Salt Equivalent | 0.7g | 3.6g | 12% | 60% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 43 | 214 | 86% | 428% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.6 | 13.2 |
Polyunsaturated Fatty Acid (g) | 7.4 | 36.9 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.75kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 66g | 19% | 94% |
Saturated Fatty Acids | 3g | 14.8g | 15% | 74% |
N-3 Fatty Acids | 3g | 15.2g | ||
N-6 Fatty Acids | 3g | 15.2g | ||
Carbohydrate (Total Carbs) | 44g | 222g | ||
Sugar (Net Carbs) | 35g | 177g | 13% | 66% |
Sugar Content | 1.1g | 5.5g | 1% | 6% |
Fibre | 9.1g | 45.4g | (30%) | (151%) |
Protein | 28g | 141g | 56% | 282% |
Salt Equivalent | 0.7g | 3.4g | 12% | 57% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 820 | 4100 | 41% | 205% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 345 | 1725 | 49% | 246% |
Magnesium (mg) | 132 | 660 | 35% | 176% |
Iron (mg) | 8 | 40.2 | 57% | 287% |
Zinc (mg) | 3.8 | 19 | 38% | 190% |
Copper (mg) | 0.5 | 2.3 | 50% | 230% |
Manganese (mg) | 1.6 | 8.2 | 80% | 410% |
Selenium (µg) | 19.7 | 98 | 36% | 178% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 43 | 214 | 86% | 428% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 3 | 14.9 |
Polyunsaturated Fatty Acid (g) | 7 | 35.2 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.75kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 45 | 225 | 90% | 450% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.7 | 13.4 |
Polyunsaturated Fatty Acid (g) | 7.4 | 37 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.75kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 45 | 225 | 90% | 450% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.7 | 13.4 |
Polyunsaturated Fatty Acid (g) | 7.4 | 37 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.72kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 46 | 232 | 92% | 464% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.8 | 14 |
Polyunsaturated Fatty Acid (g) | 7.7 | 38.5 |
MCTs (g) | 1.2 | 5.8 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.76kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 46 | 232 | 92% | 464% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.7 | 13.7 |
Polyunsaturated Fatty Acid (g) | 7.6 | 38 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
Caffeine (mg) | 90 (approx) |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.72kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
Iron (mg) | 7.8 | 39.2 | 56% | 280% |
Zinc (mg) | 4 | 19.8 | 40% | 198% |
Copper (mg) | 0.3 | 1.6 | 30% | 160% |
Manganese (mg) | 1.8 | 8.9 | 90% | 445% |
Selenium (µg) | 20 | 102 | 36% | 185% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 45 | 225 | 90% | 454% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 3 | 13.7 |
Polyunsaturated Fatty Acid (g) | 7 | 38.8 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.1 | <0.1 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.73kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 66g | 19% | 94% |
Saturated Fatty Acids | 2.4g | 14.8g | 12% | 59% |
N-3 Fatty Acids | 3.2g | 15.8g | ||
N-6 Fatty Acids | 3.1g | 15.6g | ||
Carbohydrate (Total Carbs) | 46g | 227g | ||
Sugar (Net Carbs) | 38g | 187g | 13% | 69% |
Sugar Content | 1.3g | 6.5g | 1% | 7% |
Fibre | 8g | 39.8g | (27%) | (133%) |
Protein | 29g | 145g | 58% | 290% |
Salt Equivalent | 0.7g | 3.6g | 12% | 60% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 160 | 800 | 20% | 100% |
Vitamin D2 (µg) | 1 | 5 | 60% | 300% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.4 | 12 | 20% | 100% |
Vitamin K1 (µg) | 15 | 75 | 27% | 133% |
Vitamin K2 (µg) | 5 | 25 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.3 | 1.5 | 27% | 136% |
Riboflavin (mg) | 0.3 | 1.4 | 21% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.3 | 1.4 | 21% | 100% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 200 | 1000 | 25% | 125% |
Phosphorus (mg) | 372 | 1860 | 53% | 266% |
Magnesium (mg) | 122 | 610 | 33% | 163% |
