The new Huel Powder v3.0 is the biggest single change we’ve ever made to Huel Powder. We invested heavily in better ingredients to bring you a product we hope you will love as much as we do, with the best nutritional profile ever.
Please see a quick summary of the main changes below:
Click here for the full list of ingredients and nutritional profile.
We are updating our serving suggestions from 500kcal to 400kcal per meal. There is a very simple explanation for this, and we think it’s been a long time coming.
Over time we have been trying to bring our product offerings in line. This enables us to provide more consistent nutritional information as well as serving suggestions. Our Ready-to-drink bottles contain 400kcal (a light meal).
Until now we considered a serving of Huel Powder to be 500kcal, but that meant it was not in line with the closest comparable product, our Ready-to-drink, so with v3.0 a meal of Huel Powder is 400kcal.
We are also updating our scoop from 38g to 50g - this means a 400kcal meal of Huel Powder now equals to a nice round 2 scoops (100g).
For more details, please see the table below:
Number of scoops | Weight (grams) | Calories |
1 | 50 | 200kcal |
2 | 100 | 400kcal |
3 | 150 | 600kcal |
4 | 200 | 800kcal |
And that's it. Of course if you have any questions or require any support with this, please contact us and we will be happy to help.
Why we added kelp
Kelp is a form of brown algae seaweed which grows in underwater ‘forests’ in shallow oceans. It's rich in the essential mineral iodine, which is essential for thyroid health, and hence the regulation of metabolism and proper bone and brain development. Previously, we used potassium iodide to provide the optimal level, now all the iodine is provided by natural kelp.
Why we added a "may contain" message
We have put the statement “Shrimp and Crab (from Kelp)” because it’s a legal requirement due to how kelp is harvested. But we have tested our kelp multiple times and each test has come back so small that the testing equipment can’t measure it. However, because they are allergens we want to be extra cautious.
Is Huel still vegan? Yes!
Huel is still absolutely vegan! As kelp is harvested underwater, we have to add a "may contain" message. The Vegan Society state "The Vegan Society is not against foods labelled as vegan also carrying a ‘may contain’ warning about animal allergens". Don't worry, there are no animal products in any of our product range.
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
*Potassium Citrate, Potassium Chloride, Corn Starch, Calcium Carbonate, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Lycopene, Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Vitamin A (as Retinyl Acetate), Zeaxanthin, Vitamin K2 (as Menaquinone-7), L-Methylfolate, Thiamin Mononitrate, Vitamin D2 (as Ergocalciferol), Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. May contain: Shrimp and Crab (from Kelp).
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 64g | 19% | 91% |
Saturated Fatty Acids | 2.3g | 11g | 12% | 57% |
N-3 Fatty Acids | 3.6g | 18g | ||
N-6 Fatty Acids | 3.3g | 16g | ||
Carbohydrate (Total Carbs) | 45g | 224g | ||
Sugar (Net Carbs) | 38g | 190g | 14% | 70% |
Sugar Content | 0.9g | 4.2g | 1% | 5% |
Fibre | 7.0g | 35g | (23%) | (116%) |
Protein | 29g | 145g | 58% | 290% |
Salt Equivalent | 0.71g | 3.6g | 12% | 60% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 (µg) | 2 | 9 | 47% | 239% |
Vitamin K2 (µg) | 33 | 170 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 8 | 39 | 57% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 170 | 66% | 340% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 114 | 570 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.3 | 11 |
Polyunsaturated Fatty Acid (g) | 7.7 | 39 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.5 | <0.5 |
Bacilus Coagulans MTCC 5856 (mn) | 150 | 750 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 65g | 19% | 93% |
Saturated Fatty Acids | 2.3g | 12g | 12% | 58% |
N-3 Fatty Acids | 3.7g | 19g | ||
N-6 Fatty Acids | 3.4g | 17g | ||
Carbohydrate (Total Carbs) | 44g | 224g | ||
Sugar (Net Carbs) | 37g | 186g | 14% | 69% |
Sugar Content | 0.6g | 2.9g | 1% | 3% |
Fibre | 7.2g | 36g | (24%) | (120%) |
Protein | 29g | 146g | 58% | 292% |
Salt Equivalent | 0.71g | 3.6g | 12% | 59% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 (µg) | 2 | 9 | 47% | 239% |
Vitamin K2 (µg) | 33 | 170 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 370 | 1850 | 53% | 264% |
Magnesium (mg) | 92 | 460 | 25% | 123% |
Iron (mg) | 8 | 39 | 57% | 279% |
Zinc (mg) | 3.6 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 34 | 170 | 68% | 340% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 116 | 580 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.4 | 12 |
Polyunsaturated Fatty Acid (g) | 7.8 | 39 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.5 | <0.5 |
Bacilus Coagulans MTCC 5856 (mn) | 150 | 750 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.75kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 65g | 19% | 93% |
Saturated Fatty Acids | 2.3g | 12g | 12% | 60% |
N-3 Fatty Acids | 3.6g | 18g | ||
N-6 Fatty Acids | 3.0g | 15g | ||
Carbohydrate (Total Carbs) | 46g | 231g | ||
Sugar (Net Carbs) | 37g | 185g | 14% | 69% |
Sugar Content | 0.6g | 3.1g | 1% | 3% |
Fibre | 9.1g | 46g | (30%) | (153%) |
Protein | 29g | 146g | 58% | 292% |
Salt Equivalent | 0.91g | 4.6g | 15% | 76% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 2.7 | 14 | 23% | 113% |
Vitamin K1 (µg) | 2 | 9 | 47% | 239% |
Vitamin K2 (µg) | 33 | 170 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.26 | 1.3 | 19% | 93% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 370 | 1850 | 53% | 264% |
Magnesium (mg) | 92 | 460 | 25% | 123% |
Iron (mg) | 8 | 40 | 57% | 286% |
Zinc (mg) | 3.5 | 18 | 35% | 175% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 34 | 170 | 68% | 340% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 3.6 | 18 |
Polyunsaturated Fatty Acid (g) | 3 | 15 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.5 | <0.5 |
Caffeine (mg) | 88 | 438 |
Bacilus Coagulans MTCC 5856 (mn) | 150 | 750 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.71kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 65g | 19% | 93% |
Saturated Fatty Acids | 2.3g | 12g | 12% | 60% |
N-3 Fatty Acids | 3.6g | 18g | ||
N-6 Fatty Acids | 3.3g | 17g | ||
Carbohydrate (Total Carbs) | 45g | 224g | ||
Sugar (Net Carbs) | 38g | 189g | 14% | 70% |
Sugar Content | 0.9g | 4.3g | 1% | 5% |
Fibre | 7.0g | 35g | (23%) | (117%) |
Protein | 29g | 145g | 58% | 290% |
Salt Equivalent | 0.71g | 3.6g | 12% | 60% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 (µg) | 2 | 9 | 47% | 239% |
Vitamin K2 (µg) | 33 | 170 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 364 | 1820 | 52% | 260% |
Magnesium (mg) | 90 | 450 | 24% | 120% |
Iron (mg) | 8 | 40 | 57% | 286% |
Zinc (mg) | 3.5 | 18 | 36% | 180% |
Copper (mg) | 0.26 | 1.3 | 26% | 130% |
Manganese (mg) | 1.3 | 6.5 | 65% | 325% |
Selenium (µg) | 20 | 100 | 36% | 182% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 170 | 66% | 340% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 112 | 560 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Monounsaturated Fatty Acid (g) | 2.3 | 12 |
Polyunsaturated Fatty Acid (g) | 7.8 | 39 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.5 | <0.5 |
Bacilus Coagulans MTCC 5856 (mn) | 150 | 750 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.72kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 64g | 19% | 91% |
Saturated Fatty Acids | 2.5g | 13g | 13% | 65% |
N-3 Fatty Acids | 3.6g | 18g | ||
N-6 Fatty Acids | 3.4g | 17g | ||
Carbohydrate (Total Carbs) | 45g | 225g | ||
Sugar (Net Carbs) | 37g | 187g | 14% | 69% |
Sugar Content | 0.6g | 3.1g | 1% | 3% |
Fibre | 7.5g | 38g | (25%) | (127%) |
Protein | 29g | 146g | 58% | 292% |
Salt Equivalent | 0.71g | 3.6g | 12% | 59% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 (µg) | 2 | 9 | 47% | 239% |
Vitamin K2 (µg) | 33 | 170 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 740 | 3700 | 37% | 185% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 370 | 1850 | 53% | 264% |
Magnesium (mg) | 96 | 480 | 26% | 128% |
Iron (mg) | 8 | 41 | 57% | 293% |
Zinc (mg) | 3.6 | 18 | 36% | 179% |
Copper (mg) | 0.3 | 1.5 | 30% | 150% |
Manganese (mg) | 1.3 | 6.4 | 65% | 320% |
Selenium (µg) | 18 | 90 | 33% | 164% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 33 | 170 | 66% | 340% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Per 100g Serving | Per 2000kcal | |
Chloride (mg) | 160 | 800 |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Polyunsaturated Fatty Acid (g) | 2.4 | 12 |
Monounsaturated Fatty Acid (g) | 7.5 | 37 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.5 | <0.5 |
Bacilus Coagulans MTCC 5856 (mn) | 150 | 750 |
*Reference Intake
**Nutrient Reference Value
Each bag contains 1.74kg
Serving size: 100g x 5 meals per day
Per 100g serving | Per 2000kcal | % RI* per 100g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 65g | 19% | 93% |
Saturated Fatty Acids | 3.0g | 15g | 15% | 75% |
N-3 Fatty Acids | 3.0g | 15g | ||
N-6 Fatty Acids | 2.7g | 14g | ||
Carbohydrate (Total Carbs) | 45g | 223g | ||
Sugar (Net Carbs) | 37g | 183g | 14% | 68% |
Sugar Content | 0.6g | 2.9g | 1% | 3% |
Fibre | 8.0g | 40g | (27%) | (133%) |
Protein | 29g | 146g | 58% | 292% |
Salt Equivalent | 0.82g | 4.1g | 14% | 68% |
Per 100g serving | Per 2000kcal | % RI* (NRV**) per 100g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2 | 10 | ||
Vitamin E (mg) | 3 | 15 | 25% | 125% |
Vitamin K1 (µg) | 2 | 8 | 47% | 233% |
Vitamin K2 (µg) | 33 | 167 | ||
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
