Each bag contains 1.51kg
Serving size: 29g
Per 29g serving | Per 2000kcal | |
Energy | 105kcal | 2000kcal |
Protein | 20g | 373g |
Fat | 1g | 26g |
saturated fatty acids | 0.4g | 7g |
n-3 Fatty Acids | 0.1g | 2g |
n-6 Fatty Acids | 0.6g | 10.5g |
cholesterol | 0mg | 0mg |
Total Carbohydrate | 5g | 87g |
carbohydrate | 3g | 50g |
sugar content | 0g | 2g |
fibre | 2g | 37g |
Salt Equivalent | 0.5g | 9g |
Each bag contains 1.51kg
Serving size: 29g
Per 29g serving | Per 2000kcal | |
Energy | 105kcal | 2000kcal |
Protein | 20g | 375g |
Fat | 1g | 22g |
saturated fatty acids | 0.2g | 4g |
n-3 Fatty Acids | 0.1g | 2.5g |
n-6 Fatty Acids | 0.5g | 9.5g |
cholesterol | 0mg | 0mg |
Total Carbohydrate | 5g | 91g |
carbohydrate | 3g | 60g |
sugar content | 0g | 3g |
fibre | 2g | 31g |
Salt Equivalent | 0.4g | 8g |
Each bag contains 1.51kg
Serving size: 29g
Per 29g serving | Per 2000kcal | |
Energy | 105kcal | 2000kcal |
Protein | 20g | 375g |
Fat | 1g | 22g |
saturated fatty acids | 0.2g | 4g |
n-3 Fatty Acids | 0.1g | 2.5g |
n-6 Fatty Acids | 0.5g | 9.5g |
cholesterol | 0mg | 0mg |
Total Carbohydrate | 5g | 91g |
carbohydrate | 3g | 60g |
sugar content | 0g | 3g |
fibre | 2g | 31g |
Salt Equivalent | 0.4g | 8g |
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereNever miss out on new products, exclusive discounts, and more when you join the Huel mailing list.